REPWRX analyzes your training and tells you what to adjust—to keep your lifts moving. No guesswork, just progress.
REPWRX Basic — free forever
Everything you need to log, plan, and review your training—free, no credit card required. Offline-first: your training history stays with you.
Browse hundreds of exercises with step-by-step instructions and coaching cues—so you train with correct form, not just effort.
Build structured programmes tailored to your goals, or start from proven templates and adapt as your training evolves.
Plan sessions to a weekly or monthly calendar—or pick workouts on the fly. Your programme fits your life.
See exactly how each workout compares to your last session, personal bests, and rolling averages. Know when you're progressing—and when you're not.
Log weight, body fat, calorie intake, and fatigue. Spot the patterns that are actually driving—or limiting—your results.
Share workouts and milestones directly to Instagram and Facebook. Keeping you accountable.
Why REPWRX
REPWRX helps you understand what to change.
Progress comes from the right adjustments—weight, volume, exercise selection, and recovery—at the right time.
Plans
REPWRX Basic is free—fully featured tracking and planning, no card required. Upgrade to the Progression Engine for data-driven, adaptive progression guidance.
| Features | Build structureFreeREPWRX BasicSerious tracking and planning.Everything you need to log, plan, and review your training. | Break plateausComing SoonProgression EngineGuided progression.Automatic, explainable adjustments based on performance and fatigue. | Plan and peakComing SoonAtlas (AI Coach)Full coaching layer.Chat to plan blocks, goals, and changes—grounded in your training history. |
|---|---|---|---|
| Core Training Tools | |||
| Exercise library with animations | ✓ | ✓ | ✓ |
| Custom training programmes | 2 max | ✓ | ✓ |
| Prebuilt programme templates | ✓ | ✓ | ✓ |
| Workout scheduling & calendar | ✓ | ✓ | ✓ |
| Set, rep & weight tracking | ✓ | ✓ | ✓ |
| Personal bests & averages | ✓ | ✓ | ✓ |
| Metrics & Insights | |||
| Daily metrics logging | ✓ | ✓ | ✓ |
| Progress trend analysis | ✓ | ✓ | ✓ |
| Social sharing | ✓ | ✓ | ✓ |
| Weekly progress reports | — | ✓ | ✓ |
| Progression Engine | |||
| Auto-adjust loads & targets (with explanations) | — | ✓ | ✓ |
| Fatigue-based adaptive programme | — | ✓ | ✓ |
| Plateau detection and 'why' analysis | — | ✓ | ✓ |
| Deload and recovery guidance | — | ✓ | ✓ |
| Atlas — Full AI Coach | |||
| Real-time chat with Atlas | — | — | ✓ |
| AI workout & programme builder | — | — | ✓ |
| Goal-based custom training plans | — | — | ✓ |
| Injury & limitation-aware programming | — | — | ✓ |
| Competition & peak performance planning | — | — | ✓ |
| Data & Privacy | |||
| Local-first storage — your data stays on your device | ✓ | ✓ | ✓ |
| Cloud sync — back up & restore across devices | — | ✓ | ✓ |
Be first in line
Join early access. Early members may receive founder pricing when subscriptions launch. Help shape REPWRX for serious lifters.
Questions? Reach us at team@repwrx.com